Tasks
0 added · 0 removed · 0 changed in place
8 tasks · release schema v2. Results from this version are comparable only with other v0.2.0 publications.
| Task | Track | Version | Source | Hash |
|---|---|---|---|---|
| build.2048.v1 | build | 1.0.0 | retained | sha256:d83a6bb137b39fac… |
| build.minesweeper.v1 | build | 1.0.0 | retained | sha256:8300ef0559572d06… |
| build.parking-2d.v1 | build | 1.0.0 | retained | sha256:ae5a168f23786196… |
| build.side-scroller-shooter.v1 | build | 1.0.0 | retained | sha256:0e94d8f798f9ed19… |
| build.tetris.v1 | build | 1.0.0 | retained | sha256:85efdf3811e535f3… |
| build.tower-defense.v1 | build | 1.0.0 | retained | sha256:cdcb20316d58732a… |
| reproduce.ohsteem.v1 | reproduce | 1.0.0 | retained | sha256:7bc9064a12cb2c02… |
| reproduce.radius-raid.v1 | reproduce | 1.0.0 | retained | sha256:95d718ef08910a70… |
Compared with v0.1.2.
0 added · 0 removed · 0 changed in place
Protocols changed · scoring changed.
Fixed seeds or attempt policy changed.
{
"task_manifest": 1,
"bridge": 1,
"run_manifest": 2,
"publication_manifest": 1
} {
"score_result": 1,
"aggregate": 1
} {
"attempts_per_task": 3,
"seeds": [
104729,
130363,
155921
]
}